Livestock In Hurungwe
Main types of livestock
The major livestock types in the district are cattle, goats, sheep and chicken. These are found in all wards across the district. The predominant breeds of cattle, goats and sheep are indigenous mainly Hard Mashona and need to be improved for high production in terms size and live weight.
Table: Average livestock holding per ward
WARD |
AVERAGE CATTLE HOLDING | AVERAGE SHEEP HOLDING | AVERAGE GOAT HOLDING | AVERAGE CHICKEN HOLDING |
1 | 3 | 1 | 2 | 8 |
2 | 4 | 1 | 2 | 8 |
3 | 4 | 1 | 2 | 9 |
4 | 3 | 1 | 2 | 5 |
5 | 8 | 1 | 1 | 24 |
6 | 2 | 1 | 2 | 3 |
7 | 2 | 1 | 2 | 3 |
8 | 2 | 2 | 3 | 4 |
9 | 2 | 2 | 3 | 6 |
10 | 5 | 1 | 2 | 10 |
11 | 2 | 1 | 2 | 4 |
12 | 2 | 1 | 2 | 7 |
13 | 2 | 1 | 2 | 5 |
14 | 2 | 2 | 1 | 8 |
15 | 3 | 1 | 2 | 4 |
16 | 2 | 1 | 1 | 3 |
17 | 2 | 1 | 1 | 4 |
18 | 6 | 1 | 2 | 7 |
19 | 3 | 1 | 1 | 4 |
20 | 5 | 1 | 1 | 6 |
21 | 5 | 1 | 2 | 4 |
22 | 2 | 1 | 1 | 4 |
23 | 2 | 1 | 2 | 4 |
24 | 2 | 1 | 1 | 5 |
25 | 2 | 1 | 1 | 3 |
26 | 2 | 2 | 1 | 7 |
Grazing Condition and Availability
Grazing conditions has been on the decline in communal areas but is opposite in the former commercial area where the grazing condition and availability is still good. The district is faced with a risk of veld decline due to increase in district herd which has moved from +/-131000 last year to +/- 135 000 cattle which is the main consumer of the veld due to poor market for livestock. Veld fires are also rampant in the district which is becoming one of the major contributors to veld degradation in the district.
Diptanks
There are 106 dip tanks in the district and every ward has access to a dip tank although their catchment areas are too big especially in communal areas resulting in communities travelling long distances to dip tanks.
On average each ward has at least 3 dip tanks with some having more especially in the recently resettled areas because the former white commercial farmers had dip tanks which continue being used.
Hurungwe Diptanks | ||||||
Ward | AHMC | Dip/Race | Function/ | Capacity | Disease | Water |
Non Fune | Burden | source | ||||
comment | ||||||
10 | Magunje | Magunje | Functional | 17000 | Senkobo | borehole |
10 | Magunje | Chisape | Functional | 12000 | Senkobo | borehole |
10 | Magunje | Karereshi | Functional | 17000 | Senkobo | borehole |
11 | Karereshi | Nematombo | Functional | 15000 | Senkobo | borehole |
11 | Karereshi | Mahororo | Functional | 15000 | Senkobo | borehole |
11 | Karereshi | Chanetsa | Functional | 20000 | Senkobo | borehole |
11 | Karereshi | Kapare | Functional | 17000 | Senkobo | borehole |
12 | Kapfunde | Badze | Functional | 24000 | Senkobo | river |
12 | Kapfunde | Kweche | Functional | 12500 | Blackleg | borehole |
12 | Kapfunde | Mudzimu | Functional | 22500 | Blackleg | borehole |
12 | Kapfunde | Mzilawempi | Functional | 25000 | Blackleg | borehole |
13 | Chidamoyo | Dokwa | Functional | 20000 | Blackleg | river |
13 | Chidamoyo | Bashungwe | Functional | 14000 | Blackleg | borehole |
13 | Chidamoyo | Batanai | Functional | 15000 | Blackleg | borehole |
14 | Uroyi | Kavaya | Functional | 17500 | Blackleg | borehole |
14 | Uroyi | Tengwe | Functional | 20000 | Blackleg | borehole |
14 | Chivende | Marere | Functional | 17500 | Blackleg | borehole |
14 | Chivende | Chijawi | Functional | 15000 | Blackleg | river |
14 | Chivende | Chirariro | Functional | 15000 | Blackleg | borehole |
17 | Sengwe | Mashuma | Functional | 13000 | Blackleg | borehole |
17 | Sengwe | Sengwe | Functional | 15000 | Blackleg | borehole |
25 | Zvipani | Musukwi | Functional | 15000 | Blackleg | borehole |
25 | Zvipani | Chabikwa | Functional | 16000 | Blackleg | borehole |
25 | Zvipani | Matau | Functional | 15000 | Blackleg | borehole |
24 | Chiroti | Chenhimba | Functional | 12000 | Blackleg | borehole |
24 | Chiroti | Deve | Functional | 15000 | Blackleg | borehole |
24 | Chiroti | Magororo | Functional | 15000 | Blackleg | borehole |
24 | Chiroti | Chiroti | Functional | 12000 | Blackleg | borehole |
22 | Kapiri | Kapiri | Functional | 18500 | Senkobo | borehole |
22 | Kapiri | Kachiva | Functional | 11000 | Senkobo | borehole |
22 | Kapiri | Kanyoka | Functional | 15000 | Senkobo | borehole |
9 | Kadunga | Chitenje | Functional | 15000 | Trps | borehole |
9 | Kadunga | Nyahowa | Functional | 15000 | Trps | borehole |
9 | Kadunga | Kadunga | Functional | 20000 | Trps | borehole |
9 | Kadunga | Chengwena | Functional | 19500 | Trps | borehole |
26 | Doro | Doro | Functional | 15000 | Trps | river |
26 | Doro | Maumbe | Functional | 16000 | Trps | river |
23 | Doro | Donhoek | Functional | 14000 | Trps | borehole |
23 | Doro | Glenaquart | Functional | 12000 | Senkobo | borehole |
6 | Kasimure | Kasimure | Functional | 12000 | Senkobo | borehole |
6 | Kasimure | Pote village 24 | Functional | 15490 | Senkobo | borehole |
6 | Kasimure | Nyamahapi | Functional | 17600 | Senkobo | borehole |
20 | Wajetsi | Wajetsi | Functional | 15000 | Senkobo | borehole |
6 | Wajetsi | Nyangoma | Functional | 17626 | Senkobo | borehole |
20 | Wajetsi | Nascot | Functional | 15000 | Senkobo | borehole |
2 | Masikati | Thurlaston | Functional | 15000 | Senkobo | borehole |
6 | Masikati | Pote village 16 | Functional | 13000 | Senkobo | borehole |
22 | Moniac | Mauya | Functional | 15000 | Senkobo | borehole |
3 | Moniac | Moniac | Functional | 15000 | Senkobo | borehole |
3 | Moniac | Moyale | Functional | 18000 | Senkobo | borehole |
3 | Conston | Baobab | Functional | 15000 | Senkobo | borehole |
12 | Conston | Montesuma | Functional | 15000 | Senkobo | borehole |
21 | Conston | Nyamambizi | Functional | 15000 | Senkobo | borehole |
21 | Conston | Pompey | Functional | 15000 | Senkobo | borehole |
20 | Jenya | Sappi valley | Functional | 15000 | Senkobo | borehole |
20 | Jenya | Nyarenda | Functional | 15000 | Senkobo | borehole |
20 | Jenya | Kamkombe | Functional | 15000 | Senkobo | borehole |
1 | Nduba | Idlewood | Functional | 15000 | Senkobo | borehole |
1 | Nduba | Momba | Functional | 17000 | Senkobo | borehole |
1 | Nduba | Kevlyn | Functional | 15000 | Senkobo | borehole |
18 | Nduba | Goodhope | Functional | 15000 | Senkobo | borehole |
18 | Mhondoro | Peveril | Functional | 15000 | Senkobo | borehole |
18 | Mhondoro | La-rachelle | Functional | 18000 | Senkobo | borehole |
18 | Mhondoro | Tongogara | Functional | 15000 | Senkobo | borehole |
18 | Yawanda | Yawanda | Functional | 18000 | Senkobo | borehole |
18 | Yawanda | Toekoms | Functional | 18000 | Senkobo | borehole |
18 | Yawanda | Nzvurumu | Functional | 15000 | Anthrax | borehole |
4 | Moy | Toranhanga | Functional | 15115 | Anthrax | borehole |
1 | Moy | Moy | Functional | 17000 | Anthrax | borehole |
18 | Moy | Trokiadza | Functional | 15000 | Anthrax | borehole |
18 | The Ridges | The ridges | Functional | 15000 | Anthrax | borehole |
1 | The Ridges | Mahuti | Functional | 15000 | Anthrax | borehole |
1 | The Ridges | Grand Parade | Functional | 15000 | Senkobo | borehole |
19 | Solera | Madzimoyo | Functional | 17500 | Senkobo | borehole |
19 | Solera | Solera | Functional | 18000 | Senkobo | borehole |
19 | Solera | Disist | Functional | 15000 | Senkobo | borehole |
2 | Nyamahomba | Hallstead | Functional | 12000 | Senkobo | borehole |
2 | Nyamahomba | Nyamahomba | Functional | 12000 | Senkobo | borehole |
22 | Nyama | Nyama | Functional | 17040 | Senkobo | borehole |
22 | Nyama | Maunga | Functional | 15000 | Senkobo | borehole |
22 | Nyama | Nyama village 8 | Functional | 10360 | Senkobo | borehole |
22 | Nyama | Nyama village 10 | Functional | 13300 | Senkobo | borehole |
2 | Tengwe | Ianpen | Functional | 15000 | Senkobo | borehole |
2 | Tengwe | Deerwood | Functional | 15000 | Senkobo | borehole |
2 | Tengwe | Gwiwa | Functional | 15000 | Tryps | borehole |
16 | Kajekache | Nyaodza | Functional | 15000 | Tryps | borehole |
16 | Kajekache | Masanga | Functional | 15000 | Tryps | borehole |
16 | Kajekache | Chehamba | Functional | 15000 | Tryps | borehole |
9 | Dete | Dete | Functional | 15000 | Tryps | borehole |
9 | Dete | Chibara | Functional | 16000 | Tryps | borehole |
9 | Dete | Chikova | Functional | 14500 | Tryps | borehole |
9 | Dete | Ketsanga | Functional | 11000 | Tryps | borehole |
7 | Mashongwe | Mashongwe | Functional | 11700 | Tryps | borehole |
8 | Mashongwe | Karuru | Functional | 15000 | Tryps | borehole |
7 | Mashongwe | Mashongwe village 32 | Functional | 12000 | Tryps | borehole |
4 | Lynx Mine | Chipapi i | Functional | 12000 | Tryps | borehole |
4 | Lynx Mine | Chipapi ii | Functional | 15000 | Tryps | borehole |
4 | Lynx Mine | Kemusango | Functional | 12800 | Tryps | borehole |
4 | Lynx Mine | Nyachimwe | Functional | 13000 | Tryps | borehole |
4 | Lynx Mine | Rukweza | Functional | 14800 | Tryps | borehole |
8 | Chitindiva | Mayamba | Functional | 12000 | Tryps | borehole |
8 | Chitindiva | Burutsa | Functional | 15000 | Tryps | borehole |
8 | Chitindiva | Chitindiva | Functional | 10400 | Tryps | borehole |
4 | Vuti | Vuti | Functional | 12400 | Tryps | borehole |
7 | Vuti | BH2 | Functional | 12300 | Tryps | borehole |
4 | Vuti | Torwood | Functional | 17000 | Tryps | borehole |
4 | Vuti | Vuti village 22A | Functional | 12000 | Tryps | borehole |
9.1 Main livestock diseases
CLASSS OF LIVESTOCK | DISEASES | TIME OF OUT BREAK |
CATTLE | HEART WATER | SUMMER (RAIN PERIOD) |
RED WATER | SUMMER (RAIN PERIOD) | |
LUMPY SKIN | SUMMER (RAIN PERIOD) | |
BLACK LEG | THROUGH OUT THE YEAR | |
GALSICKNESS | THROUGH OUT THE YEARS | |
SENKOBO | SUMMER (RAIN PERIOD) | |
ANTHRAX | SUMMER (RAIN PERIOD) | |
POULTRY | COCCIDIOSIS | THROUGH OUT THE YEAR |
IBD | THROUGH OUT THE YEAR | |
FOWL OX | THROUGH OUT THE YEAR | |
PETS AND DOGS | RABBIES | THROUGH OUT THE YEAR |
Challenges faced Livestock Farmers
- The leading challenge is poor market where farmers are being short changed by informal buyers or middlemen.
- In some areas dip tanks are too far away and cattle are driven long distances to dipping site.
- Cattle rustling are also a cause for concern especially in farms near urban area.
- high prevalence of veld fires are a threat to grazing condition and availability
- tick borne diseases mainly in summer are at threat due poor dipping programmes by mostly A2 farmers
- Siltation of dams and rivers due to streambank cultivation reduces availability of water for livestock and domestic use.
Markets
Livestock Markets
Table: Average livestock ownership by wealth group
Livestock | Lower middle class | Middle class | Upper middle class |
Cattle | 1-4 | 5-15 | 50+ |
Goats | 1-6 | 10-20 | 100+ |
Sheep | 0-2 | 5-10 | 50+ |
Donkeys | 0-2 | 0-5 | 0 |
Pigs | 0-4 | 10-15 | 50+ |
Poultry | 0-10 | 50-100 | 120+ |
Marketing of cattle is largely informal and when it is done at sale pens it is coordinated by local body, but is over ridden by the middlemen who patronise the district across breath and width of the district. For small livestock the market totally informal.
TYPE OF LIVESTOCK | AVERAGE PRICE/US$ |
CATTLE | $300 |
GOATS | $25 |
SHEEP | $30 |
CHICKEN(ROAD RUNNER) | $5 |
TURKEYS | $15 |
GUINES FOWL | $6 |